Description
Available In Black, Wine, And Hunter.Lace Garter TeddyStyle With Thigh Highs For The Perfect Look! Balconette Cup Front Cutouts Thong Bottom Removable Garter Straps Final Sale 90% Polyamide 10%SpandexImported
by Fmeaddons
$ 30.00 $ 10.00
Available In Black, Wine, And Hunter.Lace Garter TeddyStyle With Thigh Highs For The Perfect Look! Balconette Cup Front Cu…
In stock
Available In Black, Wine, And Hunter.Lace Garter TeddyStyle With Thigh Highs For The Perfect Look! Balconette Cup Front Cutouts Thong Bottom Removable Garter Straps Final Sale 90% Polyamide 10%SpandexImported
You must be logged in to post a review.
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hips (in) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
US/CAN | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
EU | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 |
AUS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
SIZE | 1X | 2X | 3X |
US/CAN | 14 | 16-18 | 20 |
Bust (in) | 43-44 | 45-46 | 47-48 |
Waist (in) | 36-37 | 38-39 | 40-43 |
Hips (in) | 45-46 | 47-48 | 49-50 |
UK | 18 | 20-22 | 24 |
EU | 46 | 48 | 50 |
AUS | 18 | 20-22 | 24 |
SIZE | XS | S | M | L | XL | XXL |
US SIZE | 13½ / 14 | 14½ / 15 | 15½ / 15¾ | 16 / 16¾ | 17 / 17¼ | 17¾ / 18 |
Chest (in) | 31½ - 33 | 34½ - 36¼ | 37¼ - 39½ | 41 - 42½ | 44 - 45½ | 47¼ - 48¾ |
Waist (in) | 26½ - 28¼ | 30 - 31½ | 33 - 34½ | 36¼ - 37¾ | 39½ - 41 | 42½ - 44 |
SIZE | XS | S | M | L | XL | XXL |
TOP (US) | 32 | 34, 36 | 38, 40 | 42, 44 | 46, 48 | 50, 52 |
Bottom (US) | 28 | 30, 32 | 33, 34 | 36, 38 | 40, 42 | 44, 46 |
Chest (in) | 33 | 34½, 36¼ | 37¾, 39½ | 41, 42½ | 44, 45½ | 47¼, 48¾ |
Waist | 28½ | 30, 31½ | 33, 34½ | 36¼, 37¾ | 39½, 41 | 42½, 44 |
Seat/Low | 34¾ | 36¼, 37¾ | 39½, 41 | 42½, 44 | 45½, 47¼ | 48¾, 50½ |
Inseam | 31 | 31½, 32 | 32¼, 32¾ | 33, 33½ | 34, 34¼ | 34¾, 35 |
XS | S | M | L | XL | |
Sizes | 26", 27" | 28", 29", 30" | 31", 32", 33" | 34", 36" | 38" |
Length: +1.2 inch (from regular measurements)
Sleeve length: +1.2 inch (from regular measurements)
Inseam: +1.6 inch (from regular measurements)
Blazers | M | L | ||
Size (US) | 38L | 40L | 42L | 44L |
Chest | 37¾ | 39½ | 41 | 42½ |
Pants | M | L | ||
Size (US) | 33L | 34L | 36L | 38L |
Waist (in) | 33 | 34½ | 36¼ | 37¾ |
Inseam (in) | 34¾ | 34¼ | 34¾ | 35 |
Size (US) | 5.5 - 7 | 7.4 - 9 | 10 - 11.5 |
Footlength (in) | 9.3 - 9.8 | 10.1 - 10.6 | 10.9 - 11.4 |
Size (US) | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 |
Footlength (in) | 9.6 | 9.8 | 10.1 | 10.4 | 10.6 | 10.9 | 11.1 | 11.4 |
Reviews
There are no reviews yet.